|
Body Builders(Closed) | - | BC ''Master''(Closed) |
|
| 61 | : | 79 | ||
| [13-15] [18-24] [17-20] [13-20] | ||||
| Dati: | 29 se, 41 Giornata 18:15 |
| Campionato: | World League.6.22 |
| Palazzetto: | Body Building Gym |
| Spettatori: | 500 (15 - 205 - 280) |
| Atmosfera: | 25% |
| Squadra in testa cambiata: | 4 |
Play-by-play
| N. e Cognome | Trd | Min | Pt | 2 R/T | 3 R/T | 1 R/T | Rim | Ast | Pr | FT | Pp | Sto | Rkg | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Dif | Off | Tot | Rv | Cm | FV | CO | ||||||||||||
| D. Odeikis | 100% | 35.8 | 20 | 7/13 53.8% | 1/4 25% | 3/4 75% | 10 | 5 | 15 | 2 | 1 | 5 | 3 | 4 | 4 | 0 | 30 | -12 |
| G. Kiubers | 100% | 34 | 16 | 6/8 75% | 1/3 33.3% | 1/3 33.3% | 3 | 1 | 4 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 14 | -16 |
| I. Plungis | 70% | 26.6 | 1 | 0/7 0% | 0/2 0% | 1/6 16.7% | 2 | 5 | 7 | 1 | 0 | 7 | 3 | 6 | 0 | 1 | -8 | -21 |
| T. Viselga | 93% | 31.3 | 8 | 2/5 40% | 1/1 100% | 1/1 100% | 1 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 4 | 3 | -12 |
| E. Šimkus | 74% | 19.3 | n/a | 3/3 100% | 1/1 100% | 1/3 33.3% | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 8 | 2 | 0 | n/a | -11 |
| Totali squadra | 0% | 147 | /0 0% | /0 0% | /0 0% | 0 | ||||||||||||
| N. e Cognome | Trd | Min | Pt | 2 R/T | 3 R/T | 1 R/T | Rim | Ast | Pr | P | Pp | Sto | Rkg | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Dif | Off | Tot | Rv | Cm | FV | CO | ||||||||||||
| A. Ugnius | 99% | 33.1 | 12 | 1/2 50% | 2/4 50% | 4/7 57.1% | 8 | 0 | 8 | 3 | 1 | 5 | 2 | 0 | 2 | 1 | 22 | +18 |
| A. Kalnelis | 20% | 6.9 | 0 | 0/1 0% | 0/0 0% | 0/0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | -2 | 0 |
| D. Miesčiokas | 33% | 10.6 | 6 | 2/2 100% | 0/0 0% | 2/2 100% | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | +7 |
| M. Papečkys | 16% | 5.2 | 4 | 0/0 0% | 1/1 100% | 1/2 50% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | -1 |
| Totali squadra | 0% | 55.8 | /0 0% | /0 0% | /0 0% | 0 | ||||||||||||
Number of records: 4
Detailed records' information is available only for PREMIUM users.