|
PLAYBOY | - | PL Massa(Closed) |
|
| 89 | : | 70 | ||
| [22-12] [24-18] [19-15] [24-25] | ||||
| Dati: | 29 se, 32 Giornata 15:30 |
| Campionato: | World League.6.14 |
| Palazzetto: | BasketVoice Arena #101010101010101010101 |
| Spettatori: | 907 (16 - 144 - 747) |
| Atmosfera: | 34% |
| Squadra in testa cambiata: | 1 |
Play-by-play
| N. e Cognome | Trd | Min | Pt | 2 R/T | 3 R/T | 1 R/T | Rim | Ast | Pr | FT | Pp | Sto | Rkg | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dif | Off | Tot | Rv | Cm | FV | CO | ||||||||||||
| L. Yiasoumi | 66% | 25.3 | 6 | 3/5 60% | 0/1 0% | 0/0 0% | 5 | 0 | 5 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 2 | +12 |
E. Pocius
|
51% | 23 | 24 | 9/13 69.2% | 2/2 100% | 0/0 0% | 4 | 0 | 4 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 22 | +3 |
| M. Lubin | 57% | 22.5 | 2 | 0/1 0% | 0/0 0% | 2/2 100% | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 7 | +8 |
| V. Lelionis | 57% | 22.2 | 6 | 3/4 75% | 0/0 0% | 0/0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | +9 |
| R. Sabeckas | 57% | 22 | 16 | 6/10 60% | 0/0 0% | 4/5 80% | 3 | 1 | 4 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 17 | +1 |
| G. Rauduve | 47% | 18.3 | 4 | 2/3 66.7% | 0/0 0% | 0/0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | +8 |
| R. Soonik | 46% | 17.5 | 4 | 2/4 50% | 0/2 0% | 0/0 0% | 0 | 0 | 0 | 3 | 13 | 2 | 4 | 4 | 1 | 1 | 10 | +11 |
| Totali squadra | 0% | 150.7 | /0 0% | /0 0% | /0 0% | 0 | ||||||||||||
Number of records: 2
Detailed records' information is available only for PREMIUM users.
| N. e Cognome | Trd | Min | Pt | 2 R/T | 3 R/T | 1 R/T | Rim | Ast | Pr | P | Pp | Sto | Rkg | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dif | Off | Tot | Rv | Cm | FV | CO | ||||||||||||
| M. Ferrari | 33% | 13.9 | 7 | 1/3 33.3% | 1/1 100% | 2/2 100% | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | -12 |
| G. Secco | 11% | 5 | 0 | 0/0 0% | 0/1 0% | 0/0 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| Totali squadra | 0% | 18.8 | /0 0% | /0 0% | /0 0% | 0 | ||||||||||||