|
Bradford_Band(Closed) | - | kauno 2(Closed) |
|
| 98 | : | 51 | ||
| [21-6] [24-17] [23-9] [30-19] | ||||
| Dati: | 28 se, 19 Giornata 19:00 |
| Campionato: | Lietuva.8.107 |
| Palazzetto: | Bradford_Band_Arena |
| Spettatori: | 181 (15 - 47 - 119) |
| Atmosfera: | 1% |
| Squadra in testa cambiata: | 1 |
Play-by-play
| N. e Cognome | Trd | Min | Pt | 2 R/T | 3 R/T | 1 R/T | Rim | Ast | Pr | FT | Pp | Sto | Rkg | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dif | Off | Tot | Rv | *Cm | FV | CO | ||||||||||||
| R. Pakalniskis | 73% | 18.8 | 15 | 3/6 50% | 1/2 50% | 6/9 66.7% | 5 | 0 | 5 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 13 | +27 |
| Ž. Grundele | 100% | 26.3 | n/a | 1/7 14.3% | 1/1 100% | 1/2 50% | 6 | 10 | 16 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | n/a | +17 |
| Totali squadra | 0% | 45.1 | /0 0% | /0 0% | /0 0% | 0 | ||||||||||||
Number of records: 3
Detailed records' information is available only for PREMIUM users.
| N. e Cognome | Trd | Min | Pt | 2 R/T | 3 R/T | 1 R/T | Rim | Ast | Pr | P | Pp | Sto | Rkg | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dif | Off | Tot | Rv | *Cm | FV | CO | ||||||||||||
| E. Mateika | 41% | 14.1 | 8 | 3/7 42.9% | 0/0 0% | 2/2 100% | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | -13 |
| Totali squadra | 0% | 14.1 | /0 0% | /0 0% | /0 0% | 0 | ||||||||||||