BasketballZone basketball manager
| Descrizione | Valore | |
|---|---|---|
| Numero di squadre: | 20219 | |
| Numero di nazioni: | 126 | |
| Numero di campionati: | 868 |
| Titolo inglese | Titolo | Numero di squadre | Numero di campionati |
|---|---|---|---|
| Afġānistān | 12 | 1 | |
| Shqipëria | 47 | 3 | |
| al-Jazā’ir | 16 | 1 | |
| Amerika Sāmoa | 12 | 1 | |
| Andorra | 13 | 1 | |
| Angola | 12 | 1 | |
| Argentina | 246 | 15 | |
| Hayastan | 41 | 3 | |
| Australia | 52 | 3 | |
| Österreich | 17 | 1 | |
| Azərbaycan | 14 | 1 | |
| Bahamas | 14 | 1 | |
| Baḥrayn | 13 | 1 | |
| Bangladesh | 12 | 1 | |
| Barbados | 13 | 1 | |
| Belarus | 50 | 3 | |
| België | 72 | 3 | |
| Benin | 13 | 1 | |
| Bosna i Hercegovina | 109 | 7 | |
| Brasil | 102 | 7 | |
| Brunei | 13 | 1 | |
| България | 52 | 3 | |
| Myanmar | 12 | 1 | |
| Kâmpŭchea | 12 | 1 | |
| Cameroun | 14 | 1 | |
| Canada | 117 | 7 | |
| Cabo Verde | 12 | 1 | |
| Chile | 12 | 1 | |
| Zhongguo | 4413 | 127 | |
| Colombia | 14 | 1 | |
| Costa Rica | 12 | 1 | |
| Côte d`Ivoire | 18 | 1 | |
| Hrvatska | 109 | 7 | |
| Cuba | 14 | 1 | |
| Kýpros | 14 | 1 | |
| Česko | 43 | 3 | |
| Danmark | 51 | 3 | |
| República Dominicana | 12 | 1 | |
| Ecuador | 14 | 1 | |
| Miṣr | 15 | 1 | |
| El Salvador | 13 | 1 | |
| Eesti | 208 | 15 | |
| Македонија | 41 | 3 | |
| Suomi | 40 | 3 | |
| France | 1075 | 31 | |
| Sakartvelo | 17 | 1 | |
| Deutschland | 67 | 3 | |
| Ghana | 12 | 1 | |
| Elláda | 283 | 15 | |
| Guatemala | 12 | 1 | |
| Guyana | 12 | 1 | |
| Haiti | 14 | 1 | |
| Hong Kong | 256 | 15 | |
| Magyarország | 46 | 3 | |
| Ísland | 13 | 1 | |
| Bhārat | 91 | 7 | |
| Indonesia | 200 | 15 | |
| Iran | 16 | 1 | |
| Al-ʾIrāq | 12 | 1 | |
| Éire | 105 | 7 | |
| Yisra`el | 51 | 3 | |
| Italia | 572 | 31 | |
| Jamaica | 14 | 1 | |
| Nihon-koku | 22 | 1 | |
| al-'Urdunn | 12 | 1 | |
| Қазақстан | 16 | 1 | |
| Kenya | 13 | 1 | |
| al-Kuwait | 12 | 1 | |
| Кыргызстан | 12 | 1 | |
| Latvija | 326 | 15 | |
| Liban | 23 | 1 | |
| Liberia | 12 | 1 | |
| Lietuva | 6778 | 255 | |
| Malaysia | 43 | 3 | |
| Mali | 13 | 1 | |
| Malta | 14 | 1 | |
| Mauritius | 12 | 1 | |
| Mexico | 14 | 1 | |
| Moldova | 17 | 1 | |
| al-Maġribiyya | 16 | 1 | |
| Nepal | 13 | 1 | |
| Nederland | 47 | 3 | |
| Nederlandse Antillen | 12 | 1 | |
| New Zealand | 17 | 1 | |
| Nigeria | 21 | 1 | |
| Norge | 55 | 3 | |
| Pākistān | 13 | 1 | |
| Panamá | 12 | 1 | |
| Perú | 13 | 1 | |
| Pilipinas | 241 | 7 | |
| Polska | 129 | 7 | |
| Portugal | 99 | 7 | |
| Puerto Rico | 15 | 1 | |
| Qaṭar | 13 | 1 | |
| România | 98 | 7 | |
| Россия | 295 | 15 | |
| San Marino | 14 | 1 | |
| Saudi Arabia | 13 | 1 | |
| Sénégal | 21 | 1 | |
| Srbija | 134 | 7 | |
| Singapore | 18 | 1 | |
| Slovensko | 41 | 3 | |
| Slovenija | 98 | 7 | |
| South Africa | 13 | 1 | |
| Daehan-minguk | 18 | 1 | |
| España | 112 | 7 | |
| Sri Lanka | 12 | 1 | |
| Sūdān | 12 | 1 | |
| Suriname | 13 | 1 | |
| Sverige | 25 | 1 | |
| Schweiz | 24 | 1 | |
| Sūryā | 13 | 1 | |
| Taiwan | 62 | 3 | |
| Tanzania | 12 | 1 | |
| Thai | 15 | 1 | |
| Tūnis | 13 | 1 | |
| Türkiye | 196 | 7 | |
| Україна | 106 | 7 | |
| Dawlat al-Imārāt al-‘Arabīyah al-Muttaḥidah | 13 | 1 | |
| United Kingdom | 265 | 15 | |
| United States | 1396 | 63 | |
| Uruguay | 36 | 3 | |
| O‘zbekiston | 12 | 1 | |
| Venezuela | 14 | 1 | |
| Vietnam | 13 | 1 | |
| Zimbabwe | 13 | 1 |
Guida rapida