



Aurelijus Jakelis
Club: Ukrinų „Mėšk Žviers“
2
Personal information | ||
---|---|---|
Age: | 28 y. | |
Height: | 216 cm. | |
Position: | C | |
Now playing as: | ||
Nationality: | lithuanian | |
Strength rate: | 283 | |
Potential: | Poor (3) | |
Shape: | ![]() |
|
Health: | 85% | |
Contract: | 3 seasons | |
Salary: | 34058 Eu | |
Minimum requested salary: | 14904 Eu | |
Skills | ||
Athletic skill: | 11 | |
Defence: | 9 | |
Offence: | 5 | |
Accuracy: | 7 | |
First team: | BC PITBULL(Closed) |
Rankings | ||
---|---|---|
#TOP 50 | by RT in age and country group | |
#TOP 50 | by RT in the country | |
#TOP 50 | by RT in age group | |
#TOP 50 | by popularity in the country | |
#TOP 50 | by off rebounds in international league | |
#TOP 50 | by def rebounds in national league | |
#TOP 50 | by tot rebounds in national league | |
#TOP 50 | by blocks in national league | |
#TOP 50 | by FT made in national league | |
#TOP 50 | by efficiency in national league | |
#TOP 50 | by off rebounds in national league | |
#TOP 50 | by fouls against in national league | |
#TOP 50 | by FG % in national league | |
#TOP 50 | by FT attempted in national league | |
#TOP 50 | by minutes played in national league | |
#TOP 50 | by 2pts % in national league | |
#TOP 50 | by FG % in international league | |
#TOP 50 | by tot rebounds in international league | |
#TOP 50 | by efficiency in international league | |
#TOP 50 | by FT made in international league | |
#TOP 50 | by 2pts made in national league | |
#TOP 50 | by personal fouls in national league | |
#TOP 50 | by 2pts % in international league | |
#TOP 50 | by FT attempted in international league | |
#TOP 50 | by 2pts attempted in national league | |
#TOP 50 | by points in national league | |
#TOP 50 | by minutes played in international league | |
#TOP 50 | by def rebounds in international league | |
#TOP 50 | by FG made in national league | |
#TOP 50 | by 2pts made in international league | |
#TOP 50 | by fouls against in international league | |
#TOP 50 | by assists in national league | |
#TOP 50 | by 2pts attempted in international league | |
#TOP 50 | by blocks in international league | |
#TOP 50 | by FT % in international league | |
#TOP 100 | by popularity in national league | |
#TOP 100 | by RT in national league | |
#TOP 100 | by popularity in international league | |
#TOP 1000 | by RT in international league |

Player: Aurelijus Jakelis --
2017-11-24
Player changed team due to trades (Ukrinų „Mėšk Žviers“) -- (Translate) (Translate EN)
Player changed team due to trades (Ukrinų „Mėšk Žviers“) -- (Translate) (Translate EN)
+0

Player: Lie Er --
2017-11-24
Player changed team due to trades (neroverde) -- (Translate) (Translate EN)
Player changed team due to trades (neroverde) -- (Translate) (Translate EN)
+0

Player: Aurelijus Jakelis --
2017-05-24
Player changed team due to trades (neroverde) -- (Translate) (Translate EN)
Player changed team due to trades (neroverde) -- (Translate) (Translate EN)
+0

Player: Aurelio Leone --
2017-05-24
Player changed team due to trades (BC PITBULL(Closed)) -- (Translate) (Translate EN)
Player changed team due to trades (BC PITBULL(Closed)) -- (Translate) (Translate EN)
+0

Player: Manfredas Gustas --
2017-05-24
Player changed team due to trades (BC PITBULL(Closed)) -- (Translate) (Translate EN)
Player changed team due to trades (BC PITBULL(Closed)) -- (Translate) (Translate EN)
+0