|
New Lyme guano | - | Universitet-Ugra |
|
| 59 | : | 66 |
| Periods: | [20-17] [9-12] [11-18] [19-19] |
| Date: | 16 S, 1 Day 19:00 |
| Attendance: | 150 (0 - 150 - 0 - 0) Eu (Neutral arena) |
| Lead changed: | 4 |
| League: | International tournament |
Play-by-play
| N. Surname | Min | Pts | 2 M/A | 3 M/A | 1 M/A | Reb | Ast | St | FT | To | Blo | Rkg | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Off | Tot | Rv | Cm | FV | AG | |||||||||||
| F. Kristiansen | 30.8 | 14 | 7/10 70% | 0/1 0% | 0/0 0% | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 |
| K. Salter | 29.8 | 23 | 5/6 83.3% | 1/2 50% | 10/10 100% | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 25 | -2 |
| T. Kitson | 27.5 | 5 | 2/3 66.7% | 0/0 0% | 1/2 50% | 11 | 2 | 13 | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 19 | -9 |
| T. Spicer | 24.7 | 10 | 3/5 60% | 1/2 50% | 1/1 100% | 5 | 2 | 7 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 9 | -11 |
| I. Rambacal | 20.8 | 2 | 0/2 0% | 0/0 0% | 2/2 100% | 0 | 1 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | +1 |
| Z. Han | 19.2 | 3 | 1/2 50% | 0/2 0% | 1/2 50% | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | -8 |
| N. Waldeley | 15.3 | 0 | 0/1 0% | 0/0 0% | 0/0 0% | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | +4 |
| A. Wijanarko | 12.5 | 0 | 0/0 0% | 0/1 0% | 0/0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -3 | +2 |
| M. Mazeika | 10.2 | 0 | 0/1 0% | 0/2 0% | 0/0 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | -3 | -5 |
| D. Balam | 9.3 | 2 | 1/1 100% | 0/1 0% | 0/0 0% | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | -7 |
| A. Duncombe | 0 | 0 | 0/0 0% | 0/0 0% | 0/0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 200 | 59 | 19/31 61.3% | 2/11 18.2% | 15/17 88.2% | 29 | 6 | 35 | 4 | 8 | 24 | 17 | 16 | 5 | 6 | 73 | |
| N. Surname | Min | Pts | 2 M/A | 3 M/A | 1 M/A | Reb | Ast | St | L | To | Blo | Rkg | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Off | Tot | Rv | Cm | FV | AG | |||||||||||
| А. Горин | 30 | 11 | 2/3 66.7% | 2/3 66.7% | 1/1 100% | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 12 | +9 |
K. Podnieks
|
24.8 | 11 | 3/4 75% | 1/4 25% | 2/4 50% | 3 | 0 | 3 | 5 | 1 | 5 | 1 | 1 | 2 | 1 | 18 | +11 |
| Х. Мельников | 23.5 | 13 | 5/5 100% | 1/1 100% | 0/0 0% | 3 | 0 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 20 | +3 |
| П. Доронин | 22.2 | 8 | 3/8 37.5% | 0/2 0% | 2/2 100% | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | +1 |
| A. Asharin | 20.5 | 4 | 2/3 66.7% | 0/0 0% | 0/0 0% | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | +9 |
| J. Reyes | 19.6 | 2 | 1/1 100% | 0/0 0% | 0/0 0% | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -2 |
| Г. Уваров | 17.8 | 0 | 0/5 0% | 0/0 0% | 0/0 0% | 5 | 0 | 5 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | +6 |
| В. Кузнецов | 16.5 | 4 | 2/2 100% | 0/0 0% | 0/0 0% | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 12 | +4 |
| E. Kišiūnas | 15.2 | 8 | 4/7 57.1% | 0/1 0% | 0/0 0% | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | -4 |
| E. Bakšinskas | 10 | 5 | 1/2 50% | 1/1 100% | 0/0 0% | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | -2 |
| А. Аксёнов | 0 | 0 | 0/0 0% | 0/0 0% | 0/0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| В. Жуков | 0 | 0 | 0/0 0% | 0/0 0% | 0/0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 200 | 66 | 23/40 57.5% | 5/12 41.7% | 5/7 71.4% | 18 | 3 | 21 | 14 | 12 | 17 | 24 | 11 | 6 | 5 | 70 | |