|
New Lyme guano | - | Universitet-Ugra |
|
| 59 | : | 66 |
| Periods: | [20-17] [9-12] [11-18] [19-19] |
| Date: | 16 S, 1 Day 19:00 |
| Attendance: | 150 (0 - 150 - 0 - 0) Eu (Neutral arena) |
| Lead changed: | 4 |
| League: | International tournament |
Play-by-play
| N. Surname | Trd | Min | Pts | 2 M/A | 3 M/A | *1 M/A | Reb | Ast | St | FT | To | Blo | Rkg | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Off | Tot | Rv | Cm | FV | AG | ||||||||||||
| K. Salter | 43% | 29.8 | 23 | 5/6 83.3% | 1/2 50% | 10/10 100% | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 25 | -2 |
| I. Rambacal | 56% | 20.8 | 2 | 0/2 0% | 0/0 0% | 2/2 100% | 0 | 1 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | +1 |
| T. Spicer | 53% | 24.7 | 10 | 3/5 60% | 1/2 50% | 1/1 100% | 5 | 2 | 7 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 9 | -11 |
| Z. Han | 37% | 19.2 | 3 | 1/2 50% | 0/2 0% | 1/2 50% | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | -8 |
| T. Kitson | 70% | 27.5 | 5 | 2/3 66.7% | 0/0 0% | 1/2 50% | 11 | 2 | 13 | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 19 | -9 |
| M. Mazeika | 23% | 10.2 | 0 | 0/1 0% | 0/2 0% | 0/0 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | -3 | -5 |
| D. Balam | 20% | 9.3 | 2 | 1/1 100% | 0/1 0% | 0/0 0% | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | -7 |
| A. Duncombe | 0% | 0 | 0 | 0/0 0% | 0/0 0% | 0/0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wijanarko | 27% | 12.5 | 0 | 0/0 0% | 0/1 0% | 0/0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -3 | +2 |
| N. Waldeley | 31% | 15.3 | 0 | 0/1 0% | 0/0 0% | 0/0 0% | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | +4 |
| F. Kristiansen | 44% | 30.8 | 14 | 7/10 70% | 0/1 0% | 0/0 0% | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 |
| Team totals | 0% | 200 | /0 0% | /0 0% | /0 0% | 0 | ||||||||||||
| N. Surname | Trd | Min | Pts | 2 M/A | 3 M/A | *1 M/A | Reb | Ast | St | L | To | Blo | Rkg | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Off | Tot | Rv | Cm | FV | AG | ||||||||||||
| П. Доронин | 40% | 22.2 | 8 | 3/8 37.5% | 0/2 0% | 2/2 100% | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | +1 |
K. Podnieks
|
46% | 24.8 | 11 | 3/4 75% | 1/4 25% | 2/4 50% | 3 | 0 | 3 | 5 | 1 | 5 | 1 | 1 | 2 | 1 | 18 | +11 |
| А. Горин | 43% | 30 | 11 | 2/3 66.7% | 2/3 66.7% | 1/1 100% | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 12 | +9 |
| Г. Уваров | 49% | 17.8 | 0 | 0/5 0% | 0/0 0% | 0/0 0% | 5 | 0 | 5 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | +6 |
| В. Кузнецов | 46% | 16.5 | 4 | 2/2 100% | 0/0 0% | 0/0 0% | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 12 | +4 |
| E. Bakšinskas | 27% | 10 | 5 | 1/2 50% | 1/1 100% | 0/0 0% | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | -2 |
| J. Reyes | 30% | 19.6 | 2 | 1/1 100% | 0/0 0% | 0/0 0% | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -2 |
| E. Kišiūnas | 41% | 15.2 | 8 | 4/7 57.1% | 0/1 0% | 0/0 0% | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | -4 |
| А. Аксёнов | 0% | 0 | 0 | 0/0 0% | 0/0 0% | 0/0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Х. Мельников | 43% | 23.5 | 13 | 5/5 100% | 1/1 100% | 0/0 0% | 3 | 0 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 20 | +3 |
| В. Жуков | 0% | 0 | 0 | 0/0 0% | 0/0 0% | 0/0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Asharin | 44% | 20.5 | 4 | 2/3 66.7% | 0/0 0% | 0/0 0% | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | +9 |
| Team totals | 0% | 200 | /0 0% | /0 0% | /0 0% | 0 | ||||||||||||