|
BC Zalgiris | - | Staniunai(Closed) |
|
| 87 | : | 65 | ||
| [27-15] [16-13] [29-17] [15-20] | ||||
| Date: | 29 S, 38 Day 17:15 |
| League: | Lietuva.4.1 |
| Arena: | LuxTransfer Arena #3 |
| Attendance: | 1822 (17 - 600 - 1205) |
| Atmosphere: | 42% |
| Lead changed: | 1 |
Play-by-play
| N. Surname | Trd | Min | Pts | 2 M/A | 3 M/A | 1 M/A | Reb | Ast | St | FT | To | Blo | Rkg | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Off | Tot | Rv | Cm | FV | AG | ||||||||||||
G. Suryatama
|
64% | 30 | 19 | 8/10 80% | 1/1 100% | 0/0 0% | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 22 | +17 |
| L. Rubio | 57% | 27 | 14 | 6/7 85.7% | 0/1 0% | 2/2 100% | 3 | 4 | 7 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 19 | +6 |
L. Kleiza
|
57% | 26.7 | 20 | 7/10 70% | 2/3 66.7% | 0/0 0% | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 15 | +16 |
| M. Khoa | 54% | 25 | 9 | 1/5 20% | 2/3 66.7% | 1/2 50% | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 3 | 4 | +6 |
| F. Jordan | 36% | 15 | 5 | 1/4 25% | 1/2 50% | 0/0 0% | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | +16 |
| M. Hantson | 31% | 14.3 | 7 | 2/4 50% | 1/2 50% | 0/0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | +10 |
| L. Pliaupys | 7% | 2.8 | 0 | 0/0 0% | 0/0 0% | 0/0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +8 |
| Team totals | 0% | 140.9 | /0 0% | /0 0% | /0 0% | 0 | ||||||||||||
Number of records: 2
Detailed records' information is available only for PREMIUM users.
| N. Surname | Trd | Min | Pts | 2 M/A | 3 M/A | 1 M/A | Reb | Ast | St | L | To | Blo | Rkg | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Off | Tot | Rv | Cm | FV | AG | ||||||||||||
| J. Pusvaškis | 76% | 31.3 | 23 | 7/10 70% | 3/4 75% | 0/0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 10 | -21 |
| V. Condomauskas | 63% | 29.7 | 6 | 3/5 60% | 0/0 0% | 0/2 0% | 7 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | -16 |
| L. Sala | 54% | 26.1 | 11 | 1/3 33.3% | 2/2 100% | 3/6 50% | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 7 | -8 |
| D. Narvydas | 63% | 25.7 | 6 | 3/4 75% | 0/1 0% | 0/0 0% | 8 | 1 | 9 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 18 | -13 |
| Team totals | 0% | 112.8 | /0 0% | /0 0% | /0 0% | 0 | ||||||||||||
Number of records: 3
Detailed records' information is available only for PREMIUM users.