![]() ![]() |
Rospo | - | Rugpienio kaimas |
![]() ![]() |
58 | : | 82 | ||
[24-24] [13-19] [11-19] [10-20] | ||||
[] |
Date: | 61 S, 47 d. 16:30 |
League: | Lietuva.5.6 |
Arena: | Rospo Arena |
Attendance: | 500 (15 - 128 - 357) |
Atmosphere: | 44% |
Lead changed: | 4 |
Play-by-play
N. Surname | Trd. | min | Pts | 2 M/A | 3 M/A | 1 M/A | Reb | Ast | St | F | To | Blo | Rkg | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
G. Puknys | 90% | 27.3 | 26 | 10/17 58.8% | 1/2 50% | 3/4 75% | 2 | 0 | 2 | 3 | 4 | 4 | 5 | 7 | 3 | 2 | 19 | -9 |
X. Chén | 54% | 16.1 | 17 | 0/2 0% | 5/7 71.4% | 2/3 66.7% | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 9 | -1 |
Team totals | 0% | 43.4 | /0 0% | /0 0% | /0 0% | 0 |

Detailed records' information is available only for PREMIUM users.
N. Surname | Trd. | min | Pts | 2 M/A | 3 M/A | 1 M/A | Reb | Ast | St | F | To | Blo | Rkg | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
S. Grašius ![]() |
96% | 40 | 45 | 13/21 61.9% | 4/5 80% | 7/13 53.8% | 3 | 0 | 3 | 5 | 9 | 14 | 3 | 5 | 4 | 0 | 57 | +24 |
Team totals | 0% | 40 | /0 0% | /0 0% | /0 0% | 0 |

Detailed records' information is available only for PREMIUM users.