• Pranesimas!

  • By visiting this team, you contributed to the growth of its Fan Club.

Snickerz

Auto fanai TPC
Face (Unknown)
Points: 18,0
Face (Unknown)
Rebounds: 8,4
Face (Unknown)
Assists: 7,3
Players
No. N. Surname Age Hgt RT Pos Off Def Accur Athl Min Pts Mt 1% 2% 3% Reb Ast St L Rv To Blo Rkg
1 T. Pašinaitis 19 215 148 C 5 5 6 6 32 14 15 74% 66% 57% 8 2.5 2.2 2.2 3.1 1.4 1.9 24
2 J. Karšius 19 209 127 PF 5 5 5 5 29 13 37 72% 71% 57% 8 3.4 2.5 2.7 1.9 0.4 2.4 25
3 P. Mastrogiannis 18 209 131 SF 5 5 5 5 25 16 37 64% 77% 49% 4 3.2 3.3 2.7 2.4 1.6 1.9 24
4 R. Pasiekas 17 199 114 SG 5 4 4 5 26 18 37 50% 81% 42% 4 2.9 2.8 2 2 1.3 1.7 24
5 V. Kavaliauskas 18 177 110 PG 5 5 4 4 26 17 35 58% 51% 49% 4 7.3 3 2.7 4.7 0.7 0.6 20
6 S. Indrašius 33 211 45 C 2 2 2 2 18 4 37 54% 29% 23% 4 1.3 0.3 1.4 1.5 0.8 1 5
7 J. Olejarz 18 204 73 SF 3 3 3 5 14 8 37 58% 75% 41% 2 0.6 0.1 1.4 1.3 1.4 0.7 8
8 Ž. Latėnas 27 193 69 SG 4 3 4 3 13 7 37 52% 60% 50% 2 1 0.4 1.3 1.3 0.9 0.5 6
9 G. Maniušis 23 203 66 SF 4 3 4 4 7 4 29 57% 76% 53% 1 0.3 0.1 0.8 0.6 0.8 0.4 4
10 D. Luotys 28 176 77 PG 5 3 4 3 15 8 37 63% 50% 40% 2 3.8 1.2 1.6 2.6 0.4 0.2 10
R. Lankauskas 36 215 42 C 2 2 2 2 27 8 22 73% 43% 28% 7 2.5 0.4 2.4 2.1 0.6 1.2 12
N. Saučiunas 33 177 44 PG 2 2 2 2 0 0 0 0% 0% 0% 0 0 0 0 0 0 0 0
Team totals 111.4 23 60% 65% 48% 42.2 27.6 15.4 18 21.2 8.7 11.2 157.3
Opponenets 62.1 23 50% 52% 30% 33.3 13.6 3.6 21.2 18 22.4 8.7 49.2
! Players statistics' page displays players' statistics in the official matches (national league's))
Coaches
N. Surname Age RT Tr Tc
A. Plonaitis 35 35 3 3
Scouts
N. Surname Age RT Tal Obs
M. Masliūnas 63 72 4 4