Tauragės "Lakers"(Closed)
| 34 S 24 d. | Club was closed | |
| 33 S 60 d. | 26 place | Place taken in the league (World League.6.32) |
| 33 S 60 d. | ![]() |
Maksymilian Król - Most valuable player in the team (World League.6.32) |
| 33 S 59 d. | 11 place | Place taken in the league (Lietuva.7.37) |
| 33 S 59 d. | ![]() |
Maksymilian Król - Most valuable player in the team (Lietuva.7.37) |
| 32 S 60 d. | 12 place | Place taken in the league (World League.6.32) |
| 32 S 59 d. | 8 place | Place taken in the league (Lietuva.7.37) |
| 31 S 60 d. | 18 place | Place taken in the league (World League.6.32) |
| 31 S 59 d. | 11 place | Place taken in the league (Lietuva.6.19) |
| 31 S 3 d. | ![]() |
User's rank advanced (Wooden) |
| 30 S 60 d. | 6 place | Place taken in the league (World League.6.32) |
| 30 S 59 d. | ![]() |
Place taken in the league (Lietuva.7.37) |
| 30 S 3 d. | ![]() |
User's rank advanced (Paper) |
| 29 S 60 d. | 8 place | Place taken in the league (World League.6.32) |
| 29 S 59 d. | 6 place | Place taken in the league (Lietuva.7.37) |
| 28 S 63 d. | Club got special invitation to upper league (World League.6.32) | |
| 28 S 63 d. | ![]() |
Place taken in the league (Lietuva.8.73) |
| 28 S 63 d. | 25 place | Place taken in the league (World League.7.62) |
| 28 S 16 d. | A new club was created. Its manager: Antaniukss | |
| 27 S 63 d. | 9 place | Place taken in the league (Lietuva.8.73) |
| 27 S 63 d. | 20 place | Place taken in the league (World League.7.62) |
| 26 S 63 d. | 4 place | Place taken in the league (Lietuva.8.73) |
| 26 S 63 d. | 18 place | Place taken in the league (World League.7.62) |
| 25 S 63 d. | 10 place | Place taken in the league (Lietuva.8.73) |
| 25 S 63 d. | 24 place | Place taken in the league (World League.7.62) |
| 24 S 63 d. | 8 place | Place taken in the league (Lietuva.8.73) |
| 24 S 63 d. | 10 place | Place taken in the league (World League.7.62) |
| 23 S 63 d. | 5 place | Place taken in the league (Lietuva.8.73) |
| 23 S 63 d. | 28 place | Place taken in the league (World League.6.31) |
| 22 S 63 d. | 11 place | Place taken in the league (Lietuva.7.37) |
| 22 S 63 d. | 14 place | Place taken in the league (World League.6.31) |
| 21 S 63 d. | 7 place | Place taken in the league (Lietuva.7.37) |
| 21 S 63 d. | 10 place | Place taken in the league (World League.6.31) |
| 20 S 63 d. | 8 place | Place taken in the league (Lietuva.7.37) |
| 20 S 63 d. | 25 place | Place taken in the league (World League.6.31) |
| 19 S 63 d. | 10 place | Place taken in the league (Lietuva.7.37) |
| 19 S 63 d. | 20 place | Place taken in the league (World League.6.31) |
| 18 S 63 d. | 4 place | Place taken in the league (Lietuva.8.71) |
| 18 S 63 d. | 9 place | Place taken in the league (World League.7.32) |
| 17 S 56 d. | 12 place | Place taken in the league (Lietuva.8.71) |
| 16 S 56 d. | 10 place | Place taken in the league (Lietuva.7.36) |
| 15 S 56 d. | 8 place | Place taken in the league (Lietuva.7.36) |
| 14 S 56 d. | 5 place | Place taken in the league (Lietuva.7.36) |
| 13 S 56 d. | 4 place | Place taken in the league (Lietuva.7.36) |
| 12 S 56 d. | 6 place | Place taken in the league (Lietuva.7.36) |
| 11 S 56 d. | ![]() |
Place taken in the league (Lietuva.8.71) |
| 10 S 56 d. | 6 place | Place taken in the league (Lietuva.8.71) |





