Achievements of the club:
| S | League | Place |
| 15 | Lietuva.8.114 |
|
| 14 | Lietuva.8.114 | 9 |
| 13 | Lietuva.7.57 | 11 |
| 12 | Lietuva.7.57 | 8 |
| 11 | Lietuva.7.57 | 4 |
| 10 | Lietuva.6.29 | 10 |
| 9 | Lietuva.5.15 | 11 |
| 8 | Lietuva.4.8 | 10 |
| 7 | Lietuva.3.4 | 10 |
| 6 | Lietuva.2.2 | 12 |
| 5 | Lietuva.2.2 | 6 |
| 4 | Lietuva.2.2 |
|
Siauliu UG'as
| Information | ||
|---|---|---|
| Activity: | 2010-02-09 20:54:01 | |
| Nickname: | Dripsniz | |
| Very short club name: | Siau | |
| Short club name: | Siauliu UG | |
| National League: | Lietuva.8.114 | |
| Country: | Lietuva |
|
| Club arena: | Siauliu UG'as_Arena |
|
| Sponsors: | GetJar Basketzone Basketworld.lt |
|
| Rating | ||
| Fan club: | 5 | |
| Image: | 4/7 | |
| Staff opinion: | 2/7 | |
| Fan rating: | 2843 place in ratings | |
| Popularity rating: | 11 place in ratings | |
| Strength rating: | 3521 place in ratings | |
| Statistics | ||
| Sum given by sponsors weekly: | 10389 Eu | |
| Maximum sum available for personnel's salaries: | 21690 Eu | |
| All dealed exchanges: | 0 | |
| Dealed exchanges this season: | 0 | |
| Wins and loses ratio: | 153/433 35% | |
| Wins ratio this season: | 6/22 27% | |


