| Lietuva.4.6 | 11 place X 1 |
|---|---|
| World League.4.4 | 9 place X 1 |
| World League.4.4 | 28 place |
|---|---|
| Lietuva.4.6 | 11 place |
| World League.4.4 | 9 place |
|---|---|
| Lietuva.5.11 | 2 place |
Saligatvio Plyteles
Read club's description
| Information | ||
|---|---|---|
| Activity: | 2013-06-20 05:28:12 | |
| Username: |
Giedre
|
|
| Country: | Lietuva |
|
| National league: | Lietuva.5.11 | |
| International league: | World League.5.8 | |
| Club arenas: | Plytine BasketVoice Arena #3211 LuxTransfer Arena #855 NBA-Live LT Arena #933 |
|
| Basketball school: | Saligatvio Plyteles Basketball school | |
| Youth team: | Plyteles Youth | |
| Rankings | ||
| Strongest in the game: | 155 ( place in rankings) | |
| Strongest in int. league: | 1 ( place in rankings) | |
| Strongest in nat. league: | 1 ( place in rankings) | |
| Fan club: | 271 | |
| Fan ranking: | 770 ( place in rankings) | |
| Pop. rating in nat. league: | 2 ( place in rankings) | |
| Pop. rating in int. league: | 1 ( place in rankings) | |
| Image: | 4/7 | |
| Personnel's opinion: | 2/7 | |
| Statistics | ||
| Weekly income from sponsors: | 48137 Eu | |
| Max sum for personnel's salaries: | 102848 Eu | |
| Exchanges made overall: | 9 | |
| Exchanges made this season: | 5 | |
| Overall wins/matches played: | 495/826 60% | |
| Season's wins/matches played: | 33/41 80% | |
| Date | News | |
|---|---|---|
| 46 | ![]() |
Club signed contract with scout's player (R. Jukna) |
| 46 | ![]() |
The player accepted the contract, offered by your club (K. Pilipavičius) |
| 45 | ![]() |
The player improved one of his records (A. Raubiškis) |
| 44 | ![]() |
The player accepted the contract, offered by your club (S. Usevicius) |
| 44 | ![]() |
The player accepted the contract, offered by your club (A. Lazdauskas) |
Quickguide 



