Actions with this club:
Achievements of the club:
| Se | League | Place |
| 8 | Lietuva.6.21 | 11 |
| 7 | Lietuva.5.11 | 9 |
| 6 | Lietuva.4.6 | 12 |
| 5 | Lietuva.4.6 | 7 |
Lietkabeliai
| Description | Value | |
|---|---|---|
| Activity: | 0000-00-00 00:00:00 | |
| Nickname: | uragnas | |
| Very short club name: | Liet | |
| Short club name: | Lietkabeli | |
| Country: | Lietuva |
|
| Image: | 3/7 | |
| Staff opinion: | 1/7 | |
| Popularity rating: | 1663 place in ratings | |
| Strength rating: | 1347 place in ratings | |
| Image rating: | 1456 place in ratings | |
| Sum given by sponsors weekly: | 11000 Eu | |
| Maximum sum available for personnel's salaries: | 40994 Eu | |
| Club arena: | Lietkabeliai_Arena |
|
| National League: | Lietuva.7.42 | |
| All dealed exchanges: | 0 | |
| Dealed exchanges this season: | 0 | |
| Wins and loses ratio: | 26/106 25% | |
| Wins ratio this season: | 0 - 0 | |
| Sponsors: | Gyvenimas yra gražus |
