Actions with this club:
Achievements of the club:
| Se | League | Place |
| 8 | Lietuva.6.21 | 12 |
| 7 | Lietuva.6.21 | 6 |
| 6 | Lietuva.7.41 | 2 |
Freestyle
| Description | Value | |
|---|---|---|
| Activity: | 0000-00-00 00:00:00 | |
| Nickname: | Lexas | |
| Very short club name: | Free | |
| Short club name: | Freestyle | |
| Country: | Lietuva |
|
| Image: | 3/7 | |
| Staff opinion: | 1/7 | |
| Popularity rating: | 1568 place in ratings | |
| Strength rating: | 1429 place in ratings | |
| Image rating: | 1356 place in ratings | |
| Sum given by sponsors weekly: | 11000 Eu | |
| Maximum sum available for personnel's salaries: | 42754 Eu | |
| Club arena: | Freestyle_Arena |
|
| National League: | Lietuva.7.41 | |
| All dealed exchanges: | 0 | |
| Dealed exchanges this season: | 0 | |
| Wins and loses ratio: | 41/91 45% | |
| Wins ratio this season: | 0 - 0 | |
| Sponsors: | Linksmai |
